Insight Paper September 26, 2016
Long Planned SEC Consolidated Audit Trail Becomes a Reality
Security firms need to quickly assess the impact these changes will have on their operations as well as client onboarding and customer master files.
In response to the increasingly automated nature of securities markets and trading activity being widely dispersed across many trading centers, the SEC in 2010 proposed a rule that would require the stock exchanges and national securities associations (SROs) to develop a consolidated audit trail (CAT).*
On July 11, 2012, the SEC approved a final rule which requires that the securities exchanges and FINRA submit to the SEC a plan to create a CAT system that will collect and accurately identify every order, cancellation modification, and execution for all exchange-listed equities and equity options across all U.S. markets. CAT will create a single comprehensive set of orders and executions and allow regulators to conduct cross-market analysis without obtaining and merging together large volumes of disparate data from different entities. Rule 613 requires that the CAT system developed by the SROs meet certain requirements, including:
- All exchanges, FINRA and broker-dealers report quote and order information in Reg NMS Securities to a newly created data repository
- Data must be reported by 8 a.m. ET the following trading day
- Reported data must be tagged and stored in the repository in a linked manner so that regulators can track the life cycle of an order
- Each broker-dealer and securities exchange must be assigned a unique identifier that must be reported to the repository along with all reported data
- Each customer (including any adviser to a customer who has trading discretion) must be assigned a unique customer identifier to be reported to the repository for every order originated by the customer
What Impact Will the Consolidated Audit Trail Have on Users?
- Changes to Equities and Options trade reporting systems
- Capture of reporting attributes not currently reported
- Operational changes in front, middle and back offices
- Changes to client on-boarding and customer master information and processes
- Impact to trade data retention and repositories
CAT Implementation Timeline
The below is a snapshot of the implementation table for the CAT.
Date | Event |
May 26, 2010 | Proposing Release published by the SEC |
July 18, 2012 | Adopting Release issued by the SEC |
Feb. 26, 2013 | CAT Request For Proposal (“RFP”) Published |
Mar. 5, 2013 | RFP Intent to Bid Submission |
Apr. 25, 2013 | RFP Responses Due |
Apr. 28, 2013 | A final NMS Plan creating the CAT must be filed with the SEC. The NMS Plan will not be effective until it is approved by the SEC. The SROs filed the NMS Plan Governing the Process of Selecting a Plan Processor and Developing a Plan for the Consolidated Audit Trail |
December 6, 2013 | CAT NMS Plan deadline to file with SEC (date was extended from April 28, 2013) |
February 21, 2014 | The Selection Plan receives SEC approval |
September 30, 2014 | CAT NMS Plan deadline to file with the SEC (date was extended from December 6, 2013) |
September 30, 2014 | Proposed NMS Plan filed with the SEC |
December 12, 2014 | SROs submit an Amendment to the Selection Plan with the SEC. |
January 30, 2015 | Exemptive relief request filed with the SEC. |
February 27, 2015 | SROs submit an amended NMS plan that replaces the initial plan (filed 9/30/14) in its entirety. |
July 14, 2015 | Issue bid revision requirements to shortlisted bidders |
November 16, 2015 | Further narrow bidders from 6 to 3 |
December 23, 2015 | Filed technical amendment to CAT NMS plan with the SEC |
April 27, 2016 | CAT Processor Selected by NMS Plan Participants |
Within two months after effectiveness of the approved NMS Plan – | CAT Processor Selected by NMS Plan Participants |
Within four months after effectiveness of the approved NMS Plan – | Business Clock Synchronization for SROs and Broker-dealers |
Within one year after effectiveness of the approved NMS Plan – | SROs begin submitting data to the central repository |
Within 14 months after effectiveness of the approved NMS Plan – | SROs must implement enhanced surveillance using CAT data |
Within two years after effectiveness of the approved NMS Plan – | SRO members, except small members, must begin submitting data to the central repository |
Within three years after effectiveness of the approved NMS Plan – | Small SRO members must begin submitting data to the central repository |
* Reference SIFMA Consolidated Audit Trail Overview